DIMENSIONS | ||||
Length | 2,395 mm | | Wheel base | 1,700 mm |
Width | 820 mm | Minimum ground clearance | 140 mm | |
Height | 1,190 mm | Service weight | 310 kg | |
Seat height | 775 mm | | |
CHASIS SPECIFICATION | ||||
Chassis: | Aluminium, Diamond-shaped | | Caster angle | 31° |
Front suspension system | Telescopic forks, Ø 52 mm | Trail | 148 mm | |
Front travel | 120 mm | Front brake | Dual discs, Ø 320 mm | |
Rear suspension system | Swingarm (Link-type suspension) | Rear brake | Single disc, Ø 298 mm | |
Rear travel | 110 mm | Front tyre | 120/70 R18M/C (59V) | |
| | Rear tyre | 200/50 R18M/C (76V) |
ENGINE SPECIFICATION | ||||
Engine type | 4-stroke, DOHC, 4-valve, V-type 4-cylinder | | Starter system | Electric |
Engine cooling | Liquid cooled | Transmission system | Constant mesh, 5-speed | |
Displacement | 1,679cc | Final transmission | Shaft drive | |
Bore x stroke | 90.0 x 66.0 mm | Primary ratio | 1.509 | |
Compression ratio | 11.3:1 | Secondary ratio | 3.082 | |
Maximum power | 147.2 kW (200 PS) @ 9,000 rpm | Gear ratio-1st gear | 2.375 | |
Maximum torque | 166.8 Nm (17.0 kg-m) @ 6,500 rpm | Gear ratio-2nd gear | 1.810 | |
Lubrication system | Wet sump | Gear ratio-3rd gear | 1.400 | |
Fuel System | Fuel injection | Gear ratio-4th gear | 1.115 | |
Clutch type | Wet, multiple-disc diaphragm spring | Gear ratio-5th gear | 0.935 | |
Ignition system | TCI | Fuel tank capacity | 15 litres | |
| |
No comments:
Post a Comment